BenQ Gaming Projector TK700STi | 4K HDR 3000 ANSI Short Throw Console Gaming Projector
₹ 167,988
- True 4K UHD and 3000lm high brightness
- 16ms (4K@60Hz) low input lag paired with 4K resolution
- With 96% Rec.709 and HDR Compatibility
Shipping
- Shipped within 2-3 working days
- Please check our Shipping Policy
Instantly Immersive for Instinctive Gaming
World-leading input lag smoothly complements spontaneous gaming modes and precision-tuned audio to immerse you in complete control to win any gaming genre.
Bold Panorama of 4K HDR
True 4K (3840 x 2160) UHD with 8.3 million distinct pixels renders each fiber of hair and clothing with subtle highlights and rich texture, enhanced by HDR10 for superb contrast and scenic depth.
Lowest Input Lag in the World
Ultra-fast 4ms* low input lag conveys your sight, hearing, and thoughts into action with zero delay. (* 4ms input lag in 1080p@240Hz, 8ms in 1080p@120Hz, 16ms in 4K@60Hz)
Black Detail Enhancement
Detect and react one step quicker to approaching dangers by easily mapping out details in the dark with BenQ-exclusive Black Detail Enhancement, which accentuates fine details in dark scenes without sacrificing color performance in brighter areas.
2D Keystone
The 2D keystone eliminates trapezoid effects when projecting from various room locations for ease and convenience.
Projection Distance
With 1.3x zoom maximizes available space with a range of throw distances for big-screen entertainment without the hassle of complicated installation.
All Specifications
Projection System | DLP |
DMD size | 0.47″ ECD |
Product Features | 4K, UHD, HDR10/HLG, 96% Rec.709,3D Keystone Correction, Low Latency 4K: 16.9ms@60Hz/1080p: 16.9ms@60Hz/1080p: 8.33ms@120Hz 4.16ms@240Hz |
Brightness (ANSI lumens) | 3000 |
Native Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | 10,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Lamp |
Light Source Life | a. Normal 4000 hrs,b. ECO 10000 hrs,c. SmartEco 8000 hrs,d. LampSave 15000 hrs |
Throw Ratio | 0.9~1.08 |
Zoom Ratio | 1.2x |
Lens | F/#=1.94~2.05;f=9.25~11.1 mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 3D, Vertical ± 40 degrees; Horizontal ± 40 degrees; Rotation ± 40 degrees |
Input Lag | (Fast Mode),16 ms (4K@60Hz),16 ms (4K@60Hz) *downscalaing to 1080p,4 ms (1080p@240Hz),8 ms (1080p@120Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~120Hz |
HDMI in | (x2),HDMI-1 (2.0b/HDCP2.2),HDMI-2 (2.0b/HDCP2.2),HDMI-Internal (2.0b/HDCP2.2) |
USB Type A | (x1),USB Type A-1 (2.0/Power Supply1.5A) |
RS232 in (DB-9pin) | (x1) |
Speaker | (x1),5W Chamber |
Audio out (3.5mm Mini Jack) | (x1) |
HDMI Audio Return | Yes, eARC, 7.1 channel |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 305W |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 34/28 dBA |
Operating Temperature | 0~40℃ |
Android TV dongle | (Standard),QS01 |
Remote Control w/ Battery | RCI067 |
Power Cord (by region) | (Standard),x1 (1.8M) |
3D Glasses | (Optional),DGD5 |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Universal Ceiling Mount | (Optional),CMG3 |
Built-in OS | Yes, Android 9.0 |
Bluetooth | Yes, Bluetooth 4.2 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | Google Cast |
Dimensions (WxHxD) (mm) | 312 x110 x246 |
Dimensions (WxHXD) (inch) | 12.2 x 4.3 x 9.6 |
Weight | 3.1kg |
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.